Starkiller workstation shopping list
One no-compromise general-purpose workstation for VFX, 3D, simulation and local AI. Prices read from live US retailer pages on 18 November 2026, in USD, before sales tax, shipping and assembly.
Download: Excel (editable)Parts CSVBuilds CSV
Selected build, incl. UPS
Machine
UPS
Ready-made builds
| Build | What changes | Machine | UPS | Total |
|---|---|---|---|---|
| STARKILLER | Every first pick on this list. | $60,713 | $4,392 | $65,105 |
| STARKILLER, 2 GPUs | Adds a second 96 GB card. The power supply and UPS already cover it. | $75,713 | $4,392 | $80,105 |
| STARKILLER, 1 TB | Two 96 GB cards and 1 TB of memory. The ceiling of this platform. | $98,853 | $4,392 | $103,245 |
| 2 x RTX 5090 | First picks, with two 32 GB consumer cards instead of one 96 GB card. | $59,713 | $4,392 | $64,105 |
| 64-CORE | 64 cores, 256 GB, 72 GB card, 4 TB work mirror; same rack case and UPS. | $36,657 | $4,392 | $41,049 |
| LEAN TOWER | 64 cores, 256 GB at 5600, 72 GB card, 4 TB work mirror, tower case, 1600 W supply. | $34,782 | $2,496 | $37,278 |
Parts and alternates
The shaded rows are the first-pick build. Tick one option per category to price your own; alternates replace the pick, they are not additions. Optional items are not ticked by default.
| Part | Price | Seller | Why / trade-off | |||
|---|---|---|---|---|---|---|
| Processor | ||||||
| PICK | AMD Ryzen Threadripper PRO 9995WX (96C/192T) 100-100001361WOF | $12,422.28 | Aztek Computers | 96 cores. The fastest workstation CPU sold today; no newer Threadripper is on sale. | ||
| ALT | AMD Ryzen Threadripper PRO 9985WX (64C/128T) 100-100000722WOF | $8,432.04 | PCNation | 64 cores, same board and cooler. Saves about $4,000; roughly a third less CPU throughput. | ||
| ALT | Intel Xeon 698X (86C/172T), OEM tray PK8072006491800 | $9,545.32 | PCNation | Intel's top part, 86 cores. Needs its own board, cooler and memory; not a drop-in swap. | ||
| Motherboard | ||||||
| PICK | ASUS Pro WS WRX90E-SAGE SE PRO WS WRX90E-SAGE SE | $1,219.99 | Amazon | 8 memory channels, 4 Gen5 M.2, remote management, dual 10GbE. | ||
| ALT | GIGABYTE MH53-G40 mh53-g40 | $1,037.16 | Beach Audio | Gigabyte server-class board with remote management and 4 M.2. Confirm BIOS before purchase. | ||
| ALT | ASRock WRX90 WS EVO (conditional storage fallback) WRX90 WS EVO | $1,099.99 | Central Computers | Only 2 onboard M.2, so the mirrored drives need adapters. Fallback only. | ||
| ALT | ASUS Pro WS W890E-SAGE SE (Intel-only paired alternate) PRO WS W890E-SAGE SE | $1,168.99 | Amazon | Intel-only. Buy only with the Intel processor. | ||
| Memory (ECC, all 8 channels) | ||||||
| PICK | NEMIX 512GB (8x64GB) DDR5-6400 ECC RDIMM MR51200-924K8-ASUS-WRX90E-SAGE | $23,939.99 | NEMIX RAM direct | 512 GB at full speed. Memory prices are near record highs right now. | ||
| ALT | NEMIX 256GB (8x32GB) DDR5-6400 ECC RDIMM MR51200-328K8-ASUS-WRX90E-SAGE | $13,169.99 | NEMIX RAM direct | 256 GB at full speed. Saves about $10,800; enough for most single-artist work. | ||
| ALT | NEMIX 1TB (8x128GB) DDR5-6400 ECC RDIMM MR51200-724K8-ASUS-WRX90E-SAGE | $47,079.99 | NEMIX RAM direct | 1 TB at full speed. For very large simulations and many sessions at once. | ||
| ALT | NEMIX 512GB (8x64GB) DDR5-5600 ECC RDIMM MR44800-924K8-ASR-WRX90E-SAGE | $22,349.99 | NEMIX RAM direct | 512 GB at the slower 5600 speed. Saves about $1,600. | ||
| ALT | NEMIX 256GB (8x32GB) DDR5-5600 ECC RDIMM MR44800-314K8-ASR-WRX90E-SAGE | $11,810.99 | NEMIX RAM direct | 256 GB at 5600. The lowest-cost memory option. | ||
| CPU cooler | ||||||
| PICK | Noctua NH-U14S TR5-SP6 NH-U14S TR5-SP6 | $139.95 | Amazon (Noctua) | Quiet air cooler made for this socket. Needs the 5U case below. | ||
| ALT | Noctua NH-D9 TR5-SP6 4U NH-D9 TR5-SP6 4U | $129.99 | Central Computers | Short cooler for a 4U rack case. Less headroom at full load. | ||
| ALT | SilverStone XE360-TR5 360mm AIO SST-XE360-TR5 | $371.52 | Amazon (KART IT) | 360 mm liquid cooler, for cases with a radiator mount. | ||
| ALT | ARCTIC Freezer 4U-M Rev. 2 ACFRE00133B | $59.99 | Central Computers | Low-cost 4U server cooler; not rated by the maker for 96 cores. | ||
| Graphics | ||||||
| PICK | PNY NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB (600W) VCNRTXPRO6000B-PB | $14,999.99 | Central Computers | 96 GB, full 600 W edition. Holds our heaviest scenes with room to spare. | ||
| ALT | 2x ASUS ProArt GeForce RTX 5090 OC 32GB (price per card) PROART-RTX5090-O32G / 90YV0P00-MVAA00 | $13,999.98 2 × $6,999.99 | Amazon (icylol) | Two consumer cards, 32 GB each. More raw speed per dollar, but 32 GB is below our heaviest scenes (33 GB), and the two cards do not share memory. | ||
| ALT | PNY NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition 96GB (300W) VCNRTXPRO6000BQ-PB | $14,999.99 | Central Computers | Same 96 GB card in the 300 W edition. Slower, cooler, quieter; easier to run two. | ||
| ALT | PNY NVIDIA RTX PRO 5000 Blackwell 72GB VCNRTXPRO5000B72-PB | $9,343.72 | Aztek Computers | 72 GB. Still fits our heaviest scenes. Saves about $5,650. | ||
| Boot drives (mirrored pair) | ||||||
| PICK | Samsung 9100 PRO 2TB bare M.2 MZ-VAP2T0B/AM | $699.98 2 × $349.99 | Central Computers | Two 2 TB Gen5 drives holding identical copies. Either can fail without downtime. | ||
| ALT | Samsung 990 PRO 2TB bare M.2 MZ-V9P2T0B/AM | $779.98 2 × $389.99 | Amazon | Previous-generation Samsung, same capacity. | ||
| ALT | WD_BLACK SN850X 2TB bare M.2 WDS200T2X0E | $799.98 2 × $399.99 | Central Computers | Western Digital equivalent. | ||
| Work drives (mirrored pair) | ||||||
| PICK | Samsung 9100 PRO 8TB bare M.2 MZ-VAP8T0B/AM | $5,439.98 2 × $2,719.99 | Central Computers | Two 8 TB Gen5 drives, mirrored: 8 TB of fast, protected working space. | ||
| ALT | WD_BLACK SN8100 4TB bare M.2 WDS400T1X0M-00CMT0 | $1,799.98 2 × $899.99 | Central Computers | 4 TB usable instead of 8 TB. | ||
| ALT | Crucial T710 4TB bare M.2 CT4000T710SSD8 | $1,399.98 2 × $699.99 | Central Computers | 4 TB usable; currently special order. | ||
| ALT | Solidigm D7-PS1010 7.68TB U.2 SB5PH27X076T001 | $13,177.98 2 × $6,588.99 | CDW | Enterprise drives built for constant heavy writes and power loss. Needs two adapters (+$37.98). Quoted high; get a second quote. | ||
| ALT | Micron 9550 PRO 7.68TB U.2 MTFDLAL7T6THA-1BK1DABYYR | $19,709.98 2 × $9,854.99 | CDW | Enterprise alternative to the above. Quoted very high; get a second quote. | ||
| Case and rails | ||||||
| PICK | SilverStone RM52 convertible 5U rackmount / upright tower SST-RM52 | $508.63 | Amazon (KART IT) | 5U case that mounts in a standard rack or stands upright as a tower. | ||
| PICK | SilverStone RMS05-22 tool-less sliding rail kit SST-RMS05-22 | $98.90 | AVADirect | Sliding rack rails. Not needed if it stands as a tower. | ||
| PICK | Noctua NF-A12x25 G2 PWM 120mm front intake fans NF-A12x25 G2 PWM | $209.70 6 × $34.95 | Amazon (Noctua) | Six intake fans. Required for this case and load. | ||
| ALT | SilverStone RM51 convertible 5U rackmount / upright tower SST-RM51 | $480.69 | AVADirect | Sibling 5U rack/tower case, slightly cheaper, 1 to 3 week lead time. | ||
| ALT | Phanteks Enthoo Pro 2 Server Edition, closed side panel PH-ES620PC_BK02 | $179.99 | Phanteks direct | Tower only, no rack option. Cheapest good fit; needs its own fans. | ||
| ALT | Fractal Design Meshify 2 XL black light-tint glass tower FD-C-MES2X-02 | $219.99 | Central Computers | Tower only. Currently special order. | ||
| ALT | Sliger CX4170a-B 4U SSI-EEB rackmount chassis, cobalt blue CX4170a-B | $298.99 | AVADirect | Compact 4U rack case. Requires the liquid cooler and a shorter power supply. | ||
| Power supply and cord | ||||||
| PICK | SilverStone HELA 2500Rz Platinum 2500W ATX 3.1 SST-HA2500R-PM / SST-AX2500MCPT-A | $661.74 | Amazon | 2500 W, current power standard. Covers one or two big GPUs on a 240 V circuit. | ||
| PICK | RiteAV 6ft 12AWG 20A/250V locking L6-20P to IEC C19 RAV10W1-L62019-06 | $19.95 | RiteAV | Locking 240 V cord from the UPS to the power supply. | ||
| ALT | Seasonic PRIME TX-1600 ATX 3.1 Titanium SSR-1600TR2 | $593.77 | AVADirect | 1600 W. Enough for one GPU only. | ||
| ALT | be quiet! Dark Power Pro 13 1600W BN501 | $429.99 | Central Computers | 1600 W, one GPU only. Confirm current revision before ordering. | ||
| ALT | SilverStone HELA 2050R Platinum 2050W SST-HA2050R-PM | $542.79 | AVADirect | 2050 W, older connector standard. | ||
| Battery backup (UPS) | ||||||
| PICK | APC Smart-UPS SRT 3000VA 2700W online 208/240V, 2U with rails SRT3000RMXLT | $4,391.99 | CDW | 3000 VA online UPS, rack or tower, 240 V. Clean power and a safe shutdown in an outage. | ||
| ALT | APC Smart-UPS SRT 3000VA 2700W tower 208/240V SRT3000XLT | $4,338.99 | CDW | Same unit, tower-only version. | ||
| ALT | CyberPower Smart App Online rack/tower 3000VA 2700W 120V OL3000RTXL2U | $2,495.95 | CDW | 120 V CyberPower. One-GPU builds only; needs a 30 A 120 V circuit. | ||
| Network card and cable | ||||||
| PICK | Intel E810-XXVDA2 dual-port 25GbE E810XXVDA2 | $296.99 | CDW | Dual 25 Gb. Two and a half times the onboard 10 Gb ports; matches common studio switches. | ||
| PICK | Intel-compatible 25GbE SFP28 passive DAC 1m XXVDACBL1M-HPC | $54.99 | HPC Optics | 1 m direct-attach cable for the card above. | ||
| ALT | NVIDIA ConnectX-5 EN single-port 100GbE MCX515A-CCAT | $169.95 | Resilient Tec | Single 100 Gb, refurbished with lifetime reseller warranty. Needs a 100 Gb switch. | ||
| ALT | NVIDIA ConnectX-5 EN dual-port 100GbE MCX516A-CCAT | $849.00 | Resilient Tec | Dual 100 Gb, new. For a future all-flash storage server. | ||
| ALT | Intel E810-CQDA2 dual-port 100GbE E810CQDA2 | $460.56 | PCNation | Intel dual 100 Gb, new. | ||
| ALT | Mellanox-compatible 100GbE QSFP28 passive DAC 1m MCP1600-C001 compatible | $45.00 | Resilient Tec | 1 m 100 Gb cable, for either ConnectX-5 card. | ||
| ALT | Intel-compatible 100GbE QSFP28 passive DAC 1m 100CQQH3010-HPC | $84.99 | HPC Optics | 1 m 100 Gb cable for the Intel card. | ||
| Optional | ||||||
| OPT | ASUS ProArt OLED PA32UCDM 31.5-inch 4K QD-OLED PA32UCDM | $1,699.00 | CDW | 32-inch 4K OLED for color-critical review. Not part of the machine total. | ||
Notes
- Not included: sales tax, shipping, assembly, software licenses, monitors and peripherals (except the optional display), and electrician work.
- Power: the first-pick build draws about 1,330 W at full load, about 1,950 W with two large graphics cards. It needs a dedicated 240 V / 20 A circuit.
- Graphics memory: the heaviest scenes this machine is sized for need up to 33 GB per frame. The 96 GB and 72 GB cards hold them; a 32 GB RTX 5090 does not, and two 5090s do not combine into 64 GB for one scene.
- Memory prices are near record highs and graphics cards ship only after export compliance paperwork. Re-price both on the day of purchase; retailer stock is not reserved.
- Parts were matched from manufacturer specifications; the machine has not been assembled. Plan a burn-in test before production use.